Garen · TOP
5973 games in our dataset · 52% win rate
Most-built core items
| Item | Build rate | ||
|---|---|---|---|
| 1. | Stridebreaker | 87% | 5171 games |
| 2. | Phantom Dancer | 59% | 3498 games |
| 3. | Mortal Reminder | 37% | 2190 games |
| 4. | Dead Man's Plate | 28% | 1701 games |
| 5. | Infinity Edge | 17% | 991 games |
| 6. | Youmuu's Ghostblade | 10% | 579 games |
Lane matchups (TOP)
| Opponent | Games | Garen win rate |
|---|---|---|
| Darius | 292 | 52% |
| Mordekaiser | 264 | 52% |
| Sett | 263 | 48% |
| Jax | 229 | 57% |
| Teemo | 229 | 44% |
| Yone | 189 | 52% |
| Tryndamere | 180 | 53% |
| Kayle | 174 | 47% |
| Nasus | 174 | 58% |
| Malphite | 154 | 50% |
Own-data lane records; small samples are listed as-is — judge accordingly.