Malphite · TOP
5994 games in our dataset · 51% win rate
Most-built core items
| Item | Build rate | ||
|---|---|---|---|
| 1. | Malignance | 44% | 2637 games |
| 2. | Sunfire Aegis | 39% | 2358 games |
| 3. | Stormsurge | 21% | 1254 games |
| 4. | Kaenic Rookern | 18% | 1069 games |
| 5. | Shadowflame | 14% | 861 games |
| 6. | Jak'Sho, The Protean | 10% | 610 games |
Lane matchups (TOP)
| Opponent | Games | Malphite win rate |
|---|---|---|
| Teemo | 327 | 53% |
| Sett | 169 | 52% |
| Mordekaiser | 162 | 43% |
| DrMundo | 157 | 56% |
| Garen | 154 | 50% |
| Yone | 151 | 48% |
| Tryndamere | 142 | 60% |
| Darius | 138 | 49% |
| Kayle | 103 | 55% |
| Vayne | 93 | 63% |
Own-data lane records; small samples are listed as-is — judge accordingly.