Gangplank · TOP
2452 games in our dataset · 49% win rate
Most-built core items
| Item | Build rate | ||
|---|---|---|---|
| 1. | Essence Reaver | 88% | 2151 games |
| 2. | The Collector | 65% | 1585 games |
| 3. | Infinity Edge | 48% | 1173 games |
| 4. | Lord Dominik's Regards | 40% | 987 games |
| 5. | Voltaic Cyclosword | 18% | 434 games |
| 6. | Immortal Shieldbow | 14% | 352 games |
Lane matchups (TOP)
| Opponent | Games | Gangplank win rate |
|---|---|---|
| Garen | 107 | 39% |
| Darius | 91 | 43% |
| Sett | 84 | 51% |
| Teemo | 69 | 45% |
| Mordekaiser | 67 | 46% |
| Yone | 67 | 52% |
| Tryndamere | 66 | 39% |
| Malphite | 62 | 50% |
| DrMundo | 59 | 34% |
| Irelia | 59 | 56% |
Own-data lane records; small samples are listed as-is — judge accordingly.